Size Guides
Consult our size guides below before making your purchase online. If you have any queries about sizing or require a different size, please get in touch.
Women's Size Chart
UK | IT | US | FR | DE | JP | |
---|---|---|---|---|---|---|
XS | 6 | 38 | 0 | 32 | 30 | 5 |
S | 8 | 40 | 2 | 34 | 32 | 7 |
M | 10 | 42 | 4 | 36 | 34 | 9 |
L | 12 | 44 | 6 | 38 | 36 | 11 |
XL | 14 | 46 | 8 | 40 | 38 | 13 |
Men's Size Chart
UK (In) | IT | US | FR | DE | JP | |
XS | 36-37 | 48 | 36 | 46 | 46 | 2 |
S | 38-39 | 50 | 38 | 48 | 48 | 3 |
M | 40-41 | 52 | 40 | 50 | 50 | 4 |
L | 42-43 | 54 | 42 | 52 | 52 | 5 |
XL | 44-45 | 56 | 44 | 54 | 54 | 6 |
XXL | 46-47 | 58 | 46 | 56 | 56 | 7 |
Children's Size Chart
Age | 0-3m | 3-6m | 6-9m | 9-12m | 1-2yr | 3-4yr | 5-6yr | 7-8yr |
Chest (In) | - | 19-20 | 20-21 | 21-22 | 22-23.5 | 23.5-26 | 26-27.5 | 27.7-29 |
Length (In) | - | 10-11 | 11-12 | 11.5-13 | 13.5-14.5 | 14.5-16.5 | 16.5-18 | 17.5-19 |