Liscio Men's Cashmere Half Zip Jumper
Size Charts
Product Measurements
inches
cm
Size | Width | Length | Shoulder | Sleeve Length | |
S | 48 | 20.1 | 26 | 16.1 | 27.6 |
M | 50 | 20.9 | 26.8 | 16.9 | 28 |
L | 52 | 21.7 | 27.6 | 17.7 | 28.3 |
XL | 54 | 22.4 | 28.3 | 18.5 | 28.7 |
XXL | 56 | 23.2 | 29.1 | 19.3 | 29.1 |
Measured by hands when laid on a flat surface. Allow 1-3 cm tolerance.